Future and Past AACD Scientific Sessions
Future Scientific Sessions
| 42nd Annual AACD Scientific Session | April 16-18, 2026 Aventura, FL JW Marriott Turnberry Resort and Spa |
| 43rd Annual AACD Scientific Session | April 1-3, 2027 The Diplomat Beach Resort Hollywood, Curio Collection by Hilton |
Past Scientific Sessions
Review past locations for the AACD's annual scientific sessions and click to view the Program Guide.
| 41st Annual AACD Scientific Session | April 3 - 5, 2025 San Diego, CA |
||
| 40th Annual AACD Scientific Session | April 3 - 6, 2024 National Harbor, MD |
||
| 39th Annual AACD Scientific Session | April 26 - 29, 2023 Grapevine, TX |
||
| 38th Annual AACD Scientific Session | April 27-30, 2022 Orlando, FL |
||
| 37th Annual AACD Scientific Session Postponed due to COVID |
April 14 - 18, 2021 Aurora, CO |
||
| 36th Annual AACD Scientific Session Postponed due to COVID |
April 22 - 25, 2020 Orlando, FL |
||
| 35th Annual AACD Scientific Session | April 24 - 27, 2019 San Diego, CA |
||
| 34th Annual AACD Scientific Session | April 18-21, 2018 Chicago, IL |
||
| 33rd Annual AACD Scientific Session | April 18-21, 2017 Las Vegas, NV |
||
| 32nd Annual AACD Scientific Session | April 27 - 30, 2016 Toronto, ON, Canada |
||
| 31st Annual AACD Scientific Session | May 6 -9, 2015 San Francisco, CA |
||
| 30th Annual AACD Scientific Session | April 30 - May 3, 2014 Kissimmee, FL |
||
| 29th Annual AACD Scientific Session | April 24 - 27, 2013 Seattle, WA |
||
| 28th Annual AACD Scientific Session | May 2 - 5, 2012 National Harbor, MD |
||
| 27th Annual AACD Scientific Session | May 18 - 21, 2011 Boston, MA |
||
| 26th Annual AACD Scientific Session | April 27 - May 1, 2010 Grapevine, TX |
||
| 25th Annual AACD Scientific Session | April 27 - May 1, 2009 Honolulu, HI |
||
| 24th Annual AACD Scientific Session | May 6 - 10, 2008 New Orleans, LA |
||
| 23rd Annual AACD Scientific Session | May 15 - 19, 2007 Atlanta, GA |
||
| 22nd Annual AACD Scientific Session | May 16 - 20, 2006 San Diego, CA |
||
| 21st Annual AACD Scientific Session | April 19 - 23, 2005 Nashville, TN |
||
| 20th Annual AACD Scientific Session | April 27 - May 2, 2004 Vancouver, BC |
||
| 19th Annual AACD Scientific Session | April 29 - May 4, 2003 Orlando, FL |
||
| 18th Annual AACD Scientific Session | May 7 - 12, 2002 Honolulu, HI |
||
| 17th Annual AACD Scientific Session | May 22 - 27, 2001 Boston, MA |
||
| 16th Annual AACD Scientific Session | May 10 - 13, 2000 San Francisco, CA |
||
| 15th Annual AACD Scientific Session | May 27 - 30, 1999 San Antonio, TX |
||
| 14th Annual AACD Scientific Session | June 10 - 13, 1998 Vancouver, BC |
||
| 13th Annual AACD Scientific Session | May 31 - June 4, 1997 Puerto Rico |
||
| 12th Annual AACD Scientific Session | May 1 - 5, 1996 San Diego, CA |
||
| 11th Annual AACD Scientific Session | May 3 - 8, 1995 Orlando, FL |
||
| 10th Annual AACD Scientific Session | April 20 - 24, 1994 Phoenix, AZ |
||
| 9th Annual AACD Scientific Session | April 20 - 23, 1993 Miami, FL |
||
| 8th Annual AACD Scientific Session | April 29 - May 3, 1992 Palm Springs, CA |
||
| 7th Annual AACD Scientific Session | May 2 - 6, 1991 New Orleans, LA |
||
| 6th Annual AACD Scientific Session | April 27 - May 1, 1990 Newport Beach, CA |
||
| 5th Annual AACD Scientific Session | May 8 - 12, 1989 St. Thomas, Virgin Islands |
||
| 4th Annual AACD Scientific Session | May 19 - 21, 1988 Cape Cod, MA |
||
| 3rd Annual AACD Scientific Session | June 4 - 6, 1987 San Francisco, CA |
||
| 2nd Annual AACD Scientific Session | May 29 - 31, 1986 Toronto, Ontario |
||
| Fall/Winter Meeting | December 5 - 7, 1985 Scottsdale, AZ |
||
| Spring/Summer Meeting | June 6 - 8, 1985 Chicago, IL |
||
|
December 6 - 8, 1984 Las Vegas, NV |